IP67 Intelligent Electric Actuator DC24V 90 Degree Motorized Valve Actuator
IP67 Flange Connection Electric Actuator DC24V 90 Degree Electric Motorized Valve Actuator Product Description: DC24V 90 Degree Electric Motorized Valve Actuator/ IP67 /Low Temperature Description: Specification: Type 20 50 100 200 400 600 1000 1500 2000 Characteristics Output torque 20NM 50NM 100NM ...
Intelligent Electric Actuator DC24V
,IP67 Intelligent Electric Actuator
,90 Degree Motorized Valve Actuator
IP67 Flange Connection Electric Actuator DC24V 90 Degree Electric Motorized Valve Actuator
Product Description:
DC24V 90 Degree Electric Motorized Valve Actuator/ IP67 /Low Temperature
Description:

Specification:
| Type | 20 | 50 | 100 | 200 | 400 | 600 | 1000 | 1500 | 2000 | |
| Characteristics | ||||||||||
| Output torque | 20NM | 50NM | 100NM | 200NM | 400NM | 600NM | 1000NM | 1500NM | 2000NM | |
| Action time(S) | 10/20 | 4/10 20/60 |
4/7 15/30/60 |
6/15 30/60 |
6/15 30/60 |
45 | 15/30 | 48 | 60/75 | |
| Gyration angle | 0-90° 0-360° |
0-90° 0-360° |
0-90° 0-360° |
0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | |
| Motor power(W) | AC220V | 6 | 10 | 25 | 40 | 90 | 90 | 120 | 140 | 140 |
| AC380V | ------- | 6 | 15 | 30 | 40 | 40 | 90 | 100 | -------- | |
| DC24V | 8 | 13 | 25 | 35 | 70 | 70 | --------- | --------- | ---------- | |
| Rated current(A) | AC220V | 0.16 | 0.16 | 0.32 | 0.35 | 0.54 | 0.64 | 0.96 | 0.98 | 1.03 |
| AC380V | --------- | 0.07 | 0.1 | 0.15 | 0.29 | 0.29 | 0.45 | 0.46 | --------- | |
| DC24V | 0.7 | 1.28 | 2.03 | 3.57 | 5.13 | 3.04 | --------- | -------- | -------- | |
| Weight(Kg) | 1.2 | 2.5 | 3.5 | 8 | 8.5 | 9 | 17 | 18 | 20 | |
| Power | AC 220V±10% 50HZ/60HZ, AC 380V±10% 50HZ/60HZ, DC24V | |||||||||
| Insulation resistance | 100MΩ/500VDC | |||||||||
| Anti-pressure level | 1500VAC 1Min | |||||||||
| Protection level | IP67(It is no leakage in water about 20 meters deep) | |||||||||
| Limited component | Power-driven: Fully open and close, limit switch. Manual: Mechanical stopper. |
|||||||||
| Protector | Overheat protector(self-recovery) | |||||||||
| Installation position | Any direction from 0 to 360 degree | |||||||||
| Electrical connection | M20*1.5 Waterproof cable connection, power wire, signal wire | |||||||||
| Ambient Temp. | -30ºC--60ºC | |||||||||
Installation Diagram:
Control Diagram
| Model | Circuit | Model | Circuit |
| S | ON/OFF,no output signal | CPT | ON/OFF,output 4~20mA signal |
| MS | ON/OFF,output passive contact signal | PCU | Regulation,output 4~20mA signal |
| PIU | ON/OFF,output 0~1000Ω signal | G | ON/OFF,output passive contact signal |
| SP | ON/OFF,middle position control | H | ON/OFF,output passive contact signal |
Packing & Shipping:
1.Packing: inner with bubble wrap,outer with cardboard box and wooden case.
2.Transportation:by sea, by air,by train.
If you have other requirements, please feel free to tell us.
Scan to add on WeChat