Plastic Electric Water Ball Valve With Motorized Actuator For Irrigation System
Agricultural Irrigation System Plastic Water Ball Valve with Motorized Actuator Product Description: Agricultural Irrigation System Plastic Water Ball Valve with Motorized Actuator/ IP67 /Floating Ball Valve Description: Specification: Valve size DN15~DN100 Power supply DC24V,AC220V,AC380V Temp. ...
Plastic Electric Water Ball Valve
,Irrigation System Electric Water Ball Valve
,Plastic Ball Valve With Motorized Actuator
Agricultural Irrigation System Plastic Water Ball Valve with Motorized Actuator
Product Description:
Agricultural Irrigation System Plastic Water Ball Valve with Motorized Actuator/ IP67 /Floating Ball Valve

Specification:
| Valve size | DN15~DN100 |
| Power supply | DC24V,AC220V,AC380V |
| Temp. | -15ºC-60ºC(no congealment) |
| Ambient temp. | -30ºC-60ºC |
| Body rating | 0.1~1.6MPa |
| Purpose | On-off |
| Action time | 4-30S |
| Applicable medium | Water, air, oil, corrosive chemical liquid |
| End connection | Flange, double union |
| Seal type | Soft seat |
| Shaft material | PVC |
| O-RING material | EPDM |
| Ring nut material | PVC |
| Body material | PVC |
| End material | PVC |
| O-RING material | EPDM |
| Sphere seal ring material | PTFE |
| Ball material | PVC |
| O-ring material | EPDM |
| Core seal bracket material | PVC |
| Ring material | PVC |
| Protection level | IP67 |
| Installation angle | Install it in any angle. (Prefer to horizontal or inclined installation to extend the service life.) |
| Design and manufacturing standard | GB12237-89 AP16D |
| Flange standard | JB79 GB9113 ANSI B16.5 JIS B2212 |
| Structure length standard | GB12221-89 |
| Inspection standard | JB/T 9092 API598 |
Figure and connection size

| Valve size | L | L1 | L2 | D1 | D2 | D3 | D4 | D5 | H1 | H2 | W1 | W2 | Weight kg |
|
| mm | inch" | |||||||||||||
| 15 | 1/2" | 112 | 60 | 16 | 13 | 20.1 | 20.3 | 31 | 45 | 200 | 72 | 196 | 145 | 4.4 |
| 20 | 3/4" | 132 | 73 | 19 | 18 | 25.1 | 25.3 | 37 | 55 | 200 | 88 | 196 | 145 | 4.6 |
| 25 | 1" | 144 | 78 | 22 | 23 | 32.1 | 32.3 | 44 | 66 | 200 | 105 | 196 | 145 | 4.7 |
| 32 | 1-1/4" | 165 | 87 | 26 | 30 | 40.1 | 40.3 | 54 | 82 | 200 | 131 | 196 | 145 | 4.9 |
| 40 | 1-1/2" | 171 | 92 | 31 | 38 | 50.1 | 50.3 | 65 | 98 | 200 | 156 | 196 | 145 | 5.1 |
| 50 | 2" | 200 | 112 | 38 | 48 | 63.1 | 63.3 | 79 | 120 | 200 | 192 | 196 | 145 | 5.7 |
| 65 | 2-1/2" | 273 | 136 | 44 | 61 | 75.1 | 75.3 | 92 | 140 | 200 | 224 | 196 | 145 | 7.2 |
| 80 | 3" | 303 | 158 | 51 | 69 | 90.1 | 90.3 | 108 | 160 | 240 | 256 | 255 | 184 | 9.3 |
| 100 | 4" | 326 | 176 | 61 | 99 | 110.1 | 110.4 | 146 | 225 | 240 | 360 | 255 | 184 | 12.1 |
Connection diagram

Packing & Shipping:
1.Packing: inner with bubble wrap,outer with cardboard box and wooden case.
2.Transportation:by sea, by air,by train.
If you have other requirements, please feel free to tell us.
Scan to add on WeChat