20 Inch WCB Body Ball Full Bore High Temperature Resistance Electric Ball Valve
20 Inch WCB Body Ball Full Bore High Temperature Resistance Electric Ball Valve Product Description: 20 Inch WCB Body Ball Full Bore High Temperature Resistance Electric Ball Valve/IP67/Fixed Ball Valve Description: This electric control valve is a device to regulate and cut off the industrial ...
Full Bore Electric Ball Valve
,20 Inch Electric Ball Valve
20 Inch WCB Body Ball Full Bore High Temperature Resistance Electric Ball Valve
Product Description:
20 Inch WCB Body Ball Full Bore High Temperature Resistance Electric Ball Valve/IP67/Fixed Ball Valve
Description:

Specification:
| Valve size | DN15-DN350((Please contact us for the detailed data of the larger diameter valve) |
| Body rating | PN1.6~6.4MPa, |
| End connection | Wafer,Flange |
| Seal type | Metal seat |
| Action time | 15~120S(0-90°) |
| Power supply | AC220V,AC 380V, DC 24V |
| Input signal | 4~20mA 0~5V |
| Output signal | 4~20mA 0~5V |
| Temp. | ≤350ºC |
| Ambient temp. | -30~60ºC |
| Flow coefficient(CV): | Please download the data on our website for reference.(Custom flow coefficient depends on the customer's requirement.) |
| Applicable medium | Mine pulp, coal pulp, paper pulp, water, oil, and gas. |
| Dead zone | 0.5% |
| Repeatability error | 0.5% |
| Body material | WCB, SS304, SS316, SS316L |
| Seat material | SS304, SS316, SS316L |
| Trim material | SS304, SS316, SS316L |
| Manufacturing standard | GB/T 122387-89 |
| Flange standard | GB9113-2000,GB17241.6-1998 |
| Structure standard | GB12221-89 |
| Inspection standard | GB/T 13927-92 |
Installation drawing

| DN(mm) | D1 | D2 | d | K | D | M | B | F | L | H1 | H2 | W1 | W2 | Weight kg |
| 15 | 15 | 28 | 45 | 65 | 95 | 4-Φ14 | 14 | 2 | 102 | 290 | 55 | 196 | 145 | |
| 20 | 15 | 28 | 55 | 75 | 105 | 4-Φ14 | 14 | 2 | 102 | 300 | 60 | 196 | 145 | |
| 25 | 20 | 40 | 66 | 85 | 115 | 4-Φ14 | 14 | 2 | 102 | 310 | 65 | 196 | 145 | |
| 32 | 25 | 46 | 78 | 100 | 135 | 4-Φ18 | 16 | 2 | 114 | 320 | 75 | 196 | 145 | |
| 40 | 32 | 54 | 85 | 110 | 145 | 4-Φ18 | 16 | 2 | 114 | 330 | 80 | 196 | 145 | |
| 50 | 40 | 65 | 100 | 125 | 160 | 4-Φ18 | 16 | 2 | 124 | 340 | 85 | 196 | 145 | |
| 65 | 50 | 80 | 120 | 145 | 180 | 4-Φ18 | 18 | 2 | 145 | 350 | 100 | 196 | 145 | |
| 80 | 65 | 100 | 135 | 160 | 195 | 8-Φ18 | 20 | 2 | 165 | 360 | 105 | 196 | 145 | |
| 100 | 80 | 110 | 155 | 180 | 215 | 8-Φ18 | 20 | 2 | 194 | 420 | 115 | 196 | 145 | |
| 125 | 100 | 135 | 185 | 210 | 245 | 8-Φ18 | 22 | 3 | 210 | 430 | 130 | 255 | 184 | |
| 150 | 125 | 165 | 210 | 240 | 280 | 8-Φ23 | 24 | 3 | 229 | 450 | 150 | 255 | 184 | |
| 200 | 160 | 205 | 265 | 295 | 335 | 12-Φ23 | 26 | 3 | 243 | 480 | 175 | 255 | 184 | |
| 250 | 210 | 260 | 320 | 355 | 405 | 12-Φ26 | 30 | 3 | 297 | 520 | 220 | 255 | 184 | |
| 300 | 250 | 322 | 375 | 410 | 460 | 12-Φ26 | 30 | 3 | 340 | 600 | 250 | 255 | 184 | |
| 350 | 300 | 365 | 435 | 470 | 520 | 16-Φ26 | 34 | 3 | 422 | 630 | 280 | 255 | 184 |
Control Diagram

| Model | Circuit | Model | Circuit |
| S | ON/OFF,no output signal | CPT | ON/OFF,output 4~20mA signal |
| MS | ON/OFF,output passive contact signal | PCU | Regulation,output 4~20mA signal |
| PIU | ON/OFF,output 0~1000Ω signal | G | ON/OFF,output passive contact signal |
| SP | ON/OFF,middle position control | H | ON/OFF,output passive contact signa |
Packing & Shipping:
1.Packing: inner with bubble wrap,outer with cardboard box and wooden case.
2.Transportation:by sea, by air,by train.
If you have other requirements, please feel free to tell us.
Scan to add on WeChat