Straight Through Type Electric Actuated Ball Valve Stainless Steel Vacuum Ball Valve
Straight Through Type Stainless Steel Electricity Drive Vacuum Ball Valve Product Description: Electricity Drive Vacuum Ball Valve /IP67/ Fixed Ball Valve Description: Electricity Drive Vacuum Ball Valve features a robust construction with a body size ranging from DN15 to DN250 and is capable of ...
Straight Through Electric Actuated Ball Valve
,Vacuum Electric Actuated Ball Valve
,Stainless Steel Vacuum Ball Valve
Straight Through Type Stainless Steel Electricity Drive Vacuum Ball Valve
Product Description:
Electricity Drive Vacuum Ball Valve /IP67/ Fixed Ball Valve
Description:
Electricity Drive Vacuum Ball Valve features a robust construction with a body size ranging from DN15 to DN250 and
is capable of handling a medium temperature range of -80°C to 160°C without the risk of congelation.
This valve is well-suited for applications involving corrosive chemical liquids, such as acids, alkalis,
salts, chlorine gas, steam, and other aggressive substances
Specification:
| Power supply | AC220V |
| Body size | DN15-250 |
| Medium Temp | -80°C~160°C(no congelation) |
| Operating pressure | PN1.0~2.5(MPa) |
| Action mode | 4-20mA Signal input feedback, 0-90° gyration |
| Action time | 4~30S |
| Body connections | Flange |
| Body material | WCB, ZG1CrM0, ZG1Cr18Ni9Ti |
| Sealed material | PTFE |
| Actuator material | Casting aluminum alloy |
| Applicable medium | Acid, alkali, salt, chlorine gas, steam, source water, mine pulp and paper pulp, aqua regia,oxidant, reducing agent, corrosive chemical liquid |
Installation size figure

| DN | L | D | K | D1 | N-Md | B | I | H1 | H2 | W1 | W2 |
| 15 | 35 | 95 | 65 | 46 | 4-φM12 | 9 | 2 | 234 | 196 | 145 | 196 |
| 20 | 38 | 100 | 75 | 56 | 4-φM12 | 12 | 2 | 242 | 196 | 145 | 196 |
| 25 | 42 | 110 | 85 | 66 | 4-φM12 | 12.7 | 2 | 218 | 196 | 145 | 196 |
| 32 | 52 | 133 | 100 | 78 | 4-φM16 | 14 | 3 | 231 | 196 | 145 | 196 |
| 40 | 61 | 145 | 110 | 87 | 4-φM16 | 15 | 3 | 238 | 196 | 145 | 196 |
| 50 | 73 | 160 | 125 | 99 | 4-φM16 | 16.7 | 3 | 251 | 196 | 145 | 196 |
| 65 | 92 | 180 | 145 | 118 | 4-φM16 | 17.2 | 3 | 265 | 196 | 145 | 196 |
| 80 | 109 | 195 | 160 | 136 | 8-φM16 | 19 | 3 | 298 | 255 | 184 | 255 |
| 100 | 140 | 215 | 180 | 156 | 8-φM16 | 18.5 | 3 | 310 | 255 | 184 | 255 |
The material of the main parts
| Part name | Body | Bonnet | Stuffing box | Gland ring | Seat | Packing | Spanner |
| Material trademark |
WCB ZG1CrM0 ZG 1Cr18Ni9Ti |
WCB ZG1CrM0 ZG 1Cr18Ni9Ti |
WCB 40Cr ZG 1Cr18Ni9Ti |
WCB ZG1CrM0 ZG 1Cr18Ni9Ti |
FEP | FEP | WCB |
Applicable channeling medium
| Medium state | Medium Temp. | Medium pressure | Medium characteristics | Medium concentration | Medium name |
| Liquid | -80ºC~+160ºC | 0~20kg/cm2 | Strong corrosion, high scour sharpen | Unlimited | Acid, alkali, salt, chlorine, steam, source water, mine pulp, paper pulp, aqua regia, oxidant, reducing agent. |
| Gas | -80ºC~+160ºC | 0~20kg/cm2 | Strong corrosion, high scour sharpen | Unlimited | |
| Mixture of liquid and solid | -80ºC~+160ºC | 0~20kg/cm2 | Strong corrosion, high scour sharpen | <60% |
Control Diagram
| Model | Circuit | Model | Circuit |
| S | ON/OFF,no output signal | CPT | ON/OFF,output 4~20mA signal |
| MS | ON/OFF,output passive contact signal | PCU | Regulation,output 4~20mA signal |
| PIU | ON/OFF,output 0~1000Ω signal | G | ON/OFF,output passive contact signal |
| SP | ON/OFF,middle position control | H | ON/OFF,output passive contact signa |
Packing & Shipping:
2.Transportation:by sea, by air,by train.
If you have other requirements, please feel free to tell us.
Scan to add on WeChat